The For Hire table lists both what place in the army list they take up in each army (Hero, Core, Special or Rare) as well how they are treated following the Allies Rules (Bound by Blood (B), Trusted (T), Suspicious (S) or Desperate (D).
Albion – Dwarfs
| Albion | Amazons | Araby | Bretonnia | Cathay | Chaos Dwarfs | Dark Elves | Dogs of War | Dwarfs |
The Alcatani Fellowship | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Pirazzo's Lost Legion | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Leopold's Leopard Company | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Ricco's Republican Guard | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Marksmen of Miragliano | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Braganza's Besiegers | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Vesperro's Vendetta | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Voland's Venators | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Manann's Blades | Special (S) | Special (S) | Special (S) | - | Special (T) | Special (S) | Special (S) | Core (B) | Special (T) |
Al Muktar's Desert Dogs | Special (S) | Special (S) | Core (B) | - | Special (T) | Special (S) | Special (S) | Core (T) | Special (T) |
The Birdmen of Catrazza | Rare (S) | Rare (S) | Rare (S) | - | Rare (T) | Rare (S) | Rare (S) | Special (B) | Rare (T) |
Anakonda's Amazons | Rare (S) | Special (B) | Rare (S) | - | Rare (T) | - | - | Special (T) | Rare (T) |
Lumpin's Fighting Cocks | Rare (S) | Rare (S) | Rare (S) | - | Rare (T) | Rare (D) | - | Special (T) | Rare (T) |
Long Drong's Slayer Pirates | Rare (S) | Rare (S) | Rare (S) | - | Rare (T) | - | Rare (D) | Special (T) | Special (B) |
The Bearmen of Urslo | Rare (S) | Rare (S) | Rare (S) | - | Rare (S) | Rare (S) | Rare (S) | Special (T) | Rare (S) |
Golgfag's Mercenary Ogres | Rare (S) | Rare (S) | Rare (S) | - | Rare (S) | Special (S) | Rare (S) | Special (S) | Rare (D) |
Oglah Khan's Wolfboyz | Rare (S) | Rare (S) | Rare (S) | - | Special (D) | Special (S) | Rare (S) | Special (S) | - |
Ruglud's Armoured Orcs | Rare (D) | Rare (D) | Rare (D) | - | Rare (D) | Special (S) | Rare (S) | Special (D) | - |
Tichi-Huichi's Raiders | Rare (S) | Special (S) | Rare (S) | - | Rare (S) | - | - | Special (T) | Rare (S) |
Mengil Manhide's Manflayers | Rare (D) | Rare (D) | Rare (D) | - | Rare (D) | Rare (S) | Special (B) | Special (S) | - |
The Cursed Company | Rare (S) | Rare (S) | Rare (S) | - | Rare (S) | Rare (S) | Rare (S) | Special (S) | Rare (S) |
Bronzino's Galloper Guns | Rare (S) | Rare (S) | Rare (S) | - | Rare (T) | Rare (S) | Rare (S) | Rare (B) | Rare (T) |
Malakai Makaisson's Goblin- Hewer | Rare (S) | Rare (S) | Rare (S) | - | Rare (T) | - | - | Rare (T) | Rare (B) |
Giants of Albion | Rare (B) | Rare (S) | Rare (S) | - | Rare (S) | - | - | Rare (T) | Rare (T) |
Asarnil the Dragonlord | Hero (S) | Hero (S) | Hero (S) | - | Hero (T) | - | - | Hero (T) | Hero (S) |
The Witchhunters | Hero (S) | Hero (S) | Hero (S) | Hero (T) | Hero (T) | - | - | Hero (T) | Hero (T) |
Gotrek and Felix | Hero (T) | Hero (S) | Rare (S) | Hero (T) | Hero (T) | - | - | Hero (T) | Hero (B) |
Empire – Nippon
| Empire | Estalia | Halflings | High Elves | Hobgoblins | Kingdoms of Ind | Kislev | Lizardmen | Nippon |
The Alcatani Fellowship | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Pirazzo's Lost Legion | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Leopold's Leopard Company | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Ricco's Republican Guard | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Marksmen of Miragliano | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Braganza's Besiegers | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Vesperro's Vendetta | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Voland's Venators | Special (T) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Manann's Blades | Core (B) | Special (T) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
Al Muktar's Desert Dogs | Special (S) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) | Special (T) | Special (S) | Special (T) |
The Birdmen of Catrazza | Rare (T) | Rare (T) | Rare (T) | Rare (T) | Rare (S) | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
Anakonda's Amazons | Rare (T) | Special (T) | Rare (T) | Rare (T) | Rare (S) | Rare (T) | Rare (T) | Special (S) | Rare (T) |
Lumpin's Fighting Cocks | Special (T) | Rare (T) | Special (B) | Rare (T) | Rare (S) | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
Long Drong's Slayer Pirates | Rare (T) | Rare (T) | Rare (T) | Rare (S) | - | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
The Bearmen of Urslo | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (D) | Rare (S) |
Golgfag's Mercenary Ogres | Rare (S) | Rare (S) | Rare (T) | Rare (S) | Special (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) |
Oglah Khan's Wolfboyz | Rare (S) | Rare (S) | Rare (S) | Rare (D) | Core (B) | Rare (S) | Rare (S) | Rare (D) | Rare (D) |
Ruglud's Armoured Orcs | Rare (D) | Rare (D) | Rare (D) | - | Special (S) | Rare (D) | Rare (D) | - | Rare (D) |
Tichi-Huichi's Raiders | Rare (S) | Rare (S) | Rare (S) | Rare (T) | Rare (D) | Rare (S) | Rare (S) | Special (B) | Rare (S) |
Mengil Manhide's Manflayers | Rare (D) | Rare (D) | Rare (D) | - | Rare (D) | Rare (D) | Rare (D) | - | Rare (D) |
The Cursed Company | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) |
Bronzino's Galloper Guns | Rare (T) | Rare (T) | Rare (T) | Rare (T) | Rare (S) | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
Malakai Makaisson's Goblin-Hewer | Rare (T) | Rare (T) | Rare (T) | Rare (S) | - | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
Giants of Albion | Rare (T) | Rare (T) | Rare (T) | Rare (T) | Rare (D) | Rare (T) | Rare (T) | Rare (S) | Rare (T) |
Asarnil the Dragonlord | Hero (T) | Hero (T) | Hero (T) | Hero (B) | Hero (S) | Hero (T) | Hero (T) | Hero (S) | Hero (T) |
The Witchhunters | Hero (B) | Hero (T) | Hero (T) | Hero (T) | - | Hero (T) | Hero (T) | Hero (T) | Hero (T) |
Gotrek and Felix | Hero (B) | Hero (T) | Hero (T) | Hero (T) | - | Hero (T) | Hero (T) | Hero (S) | Hero (T) |
Norsca – Wood Eves
| Norsca | Ogre Kingdoms | Orcs and Goblins | Pirates of Sartosa | Skaven | Tomb Kings | Vampire Counts | Warriors of Chaos | Wood Elves |
The Alcatani Fellowship | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Pirazzo's Lost Legion | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Leopold's Leopard Company | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Ricco's Republican Guard | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Marksmen of Miragliano | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Braganza's Besiegers | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Vesperro's Vendetta | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Voland's Venators | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Manann's Blades | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
Al Muktar's Desert Dogs | Special (S) | Special (S) | Special (D) | Special (S) | Special (D) | Special (S) | Special (D) | Special (D) | Special (S) |
The Birdmen of Catrazza | Rare (S) | Rare (S) | Rare (D) | Rare (S) | Rare (D) | Rare (S) | Rare (D) | Rare (D) | Rare (S) |
Anakonda's Amazons | Rare (S) | Rare (S) | - | Rare (S) | - | Rare (S) | - | - | Rare (S) |
Lumpin's Fighting Cocks | Rare (S) | Rare (T) | - | Rare (S) | - | Rare (S) | - | - | Rare (T) |
Long Drong's Slayer Pirates | Rare (S) | Rare (S) | - | Special (T) | - | Rare (S) | - | - | Rare (S) |
The Bearmen of Urslo | Special (B) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Special (B) | Rare (D) |
Golgfag's Mercenary Ogres | Rare (S) | Core (B) | Special (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Special (S) | Rare (D) |
Oglah Khan's Wolfboyz | Rare (S) | Rare (S) | Special (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | - |
Ruglud's Armoured Orcs | Rare (S) | Rare (S) | Special (B) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | - |
Tichi-Huichi's Raiders | Rare (D) | Rare (D) | - | Rare (D) | - | Rare (D) | - | - | Rare (S) |
Mengil Manhide's Manflayers | Rare (S) | Rare (S) | Rare (D) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | Rare (S) | - |
The Cursed Company | Rare (S) | Rare (S) | Rare (D) | Rare (S) | Rare (D) | - | - | Rare (D) | Rare (S) |
Bronzino's Galloper Guns | Rare (S) | Rare (S) | Rare (D) | Rare (S) | Rare (D) | Rare (S) | Rare (D) | Rare (D) | Rare (S) |
Malakai Makaisson's Goblin-Hewer | - | - | - | - | - | - | - | - | - |
Giants of Albion | Rare (S) | Rare (S) | - | Rare (S) | - | Rare (S) | - | - | Rare (S) |
Asarnil the Dragonlord | Hero (D) | Hero (D) | - | Hero (D) | - | Hero (D) | - | - | Hero (T) |
The Witchhunters | Hero (S) | Hero (D) | - | Hero (D) | - | Hero (D) | - | - | Hero (T) |
Gotrek and Felix | - | - | - | - | - | - | - | - | Hero (S) |